Teammacosx.org
Teammacosx is ranked 2,297 in the United States. 'Team Mac OS X - Folding@home.'
2,297Rank in United States
1,006Worldwide Rank
| Monthly pages viewed | 81,979,128 | |
| Monthly visits | 14,061,600 | |
| Value per visitor | -- | |
| Estimated worth | $10.12 Million | |
| External links | 27 | |
| Number of pages | -- |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 9.20% | 6.40% | |
|---|---|---|---|
| Switzerland | 296 | 1.30% | 1.70% |
| Germany | 321 | 13.70% | 19.50% |
| Singapore | 321 | 1.00% | 2.80% |
| Japan | 392 | 16.60% | 15.40% |
| Argentina | 398 | 2.10% | 2.70% |
| Ireland | 404 | 0.70% | 1.30% |
| Chile | 428 | 0.80% | 1.70% |
| Portugal | 432 | 1.00% | 1.50% |
| Venezuela | 444 | 1.40% | 1.00% |
| South Africa | 478 | 1.10% | 1.50% |
| Hungary | 583 | 0.70% | 0.80% |
| Taiwan | 584 | 2.00% | 0.70% |
| Belgium | 596 | 0.90% | 1.40% |
| Finland | 600 | 0.60% | 1.70% |
| Hong Kong | 615 | 1.00% | 0.40% |
| Mexico | 691 | 2.70% | 2.90% |
| Thailand | 726 | 1.50% | 0.90% |
| Spain | 765 | 3.30% | 2.60% |
| Austria | 789 | 0.90% | 0.40% |
| Indonesia | 814 | 1.20% | 5.10% |
| Italy | 875 | 3.30% | 3.10% |
| Malaysia | 887 | 0.80% | 0.60% |
| Romania | 971 | 0.70% | 0.50% |
| Greece | 991 | 0.80% | 0.50% |
| Vietnam | 1,161 | 0.60% | 0.20% |
| France | 1,219 | 3.00% | 2.90% |
| Poland | 1,346 | 1.20% | 1.20% |
| Canada | 1,394 | 1.50% | 1.20% |
| Brazil | 1,411 | 2.30% | 1.20% |
| India | 1,509 | 5.10% | 3.30% |
| Ukraine | 1,550 | 0.60% | 0.40% |
| Australia | 2,055 | 0.70% | 0.50% |
| Russia | 2,163 | 2.60% | 1.40% |
| United Kingdom | 2,200 | 1.80% | 1.00% |
| United States | 2,297 | 8.90% | 8.20% |
| Netherlands | 3,473 | 0.60% | 0.20% |
| China | 7,270 | 1.90% | 1.50% |
It is most popular in the countries, Ireland, Argentina, Japan, Singapore, Germany & Switzerland.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Charleston | 315 | 0.20% | 0.20% | 5.90 |
|---|---|---|---|---|
| Charleston-Huntington | 326 | 0.10% | 0.10% | 6.00 |
| South Bend | 386 | 0.10% | 0.20% | 13.00 |
| Des Moines | 426 | 0.20% | 0.10% | 1.60 |
| Columbia | 589 | 0.10% | 0.00% | 1.00 |
| Phoenix | 642 | 0.50% | 1.00% | 11.00 |
| Toledo | 843 | 0.10% | 0.00% | 2.50 |
| Albuquerque | 875 | 0.10% | 0.20% | 9.00 |
| Dayton | 1119 | 0.10% | 0.00% | 1.50 |
| San Francisco | 1739 | 0.80% | 0.20% | 1.70 |
| Cleveland | 1746 | 0.20% | 0.10% | 2.80 |
| Chicago | 2328 | 0.30% | 0.70% | 13.00 |
| New York | 2712 | 0.80% | 0.70% | 4.60 |
| Los Angeles | 2888 | 0.70% | 0.90% | 7.10 |
| Washington | 3154 | 0.20% | 0.20% | 4.50 |
| Denver | 3208 | 0.10% | 0.20% | 9.00 |
| Seattle-Tacoma | 3350 | 0.20% | 0.10% | 1.90 |
| Miami | 3573 | 0.20% | 0.10% | 2.60 |
| San Diego | 3941 | 0.10% | 0.10% | 3.20 |
| Boston | 4056 | 0.20% | 0.10% | 2.90 |
| Tampa | 4551 | 0.10% | 0.10% | 2.30 |
| Atlanta | 6871 | 0.10% | 0.10% | 2.60 |
| Philadelphia | 7961 | 0.10% | 0.00% | 1.80 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 845 | 65 |
|---|---|---|
| Daily Visitors | 274,776 | -8.4% |
| Daily Visitors Rank | 937 | 70 |
| Daily Pageviews | 1,111,796 | -7.5% |
| Daily Pageviews Rank | 793 | 57 |
| Pageviews Per User | 6.00 | +1% |
Content
www.Teammacosx.org
Category: 'Teams/Folding at Home'
The estimated 300,456 daily visitors, each view 6.00 pages on average.
Server| Server Location | |
| Complex Drive Inc. California United States 37.300275, -93.339844 | |
ns2.cbctechnical.net, ns3.cbctechnical.net, and ns4.cbctechnical.net are some of its 4 Nameservers. It is hosted by Complex Drive Inc. California, using Apache/2 web server. Its local IP address is 64.87.4.207.
IP: 64.87.4.207
Web Server: Apache/2
Encoding: iso-8859-1
| PING (64.87.4.207) 56(84) bytes of data. | |
| 64 bytes from fa01.fa1-15.host206.24094.americanis.net (64.87.4.207): icmp_req=1 ttl=54 | 55.0 ms |
| 64 bytes from fa01.fa1-15.host206.24094.americanis.net (64.87.4.207): icmp_req=2 ttl=54 | 54.3 ms |
| 64 bytes from fa01.fa1-15.host206.24094.americanis.net (64.87.4.207): icmp_req=3 ttl=54 | 54.4 ms |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
| rtt min/avg/max/mdev = 54.397/54.615/55.028/0.397 ms | |
| rtt min/avg/max/mdev = 54.397/54.615/55.028/0.397 ms |
A ping speed test response, is timed at 55.0 ms.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache/2.2.21 (Unix) mod_ssl/2.2.21 OpenSSL/0.9.8e-fips-rhel5 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 |
| Last-Modified: | -- |
| ETag: | "587ba-2796-4484b8de22dc0" |
| Accept-Ranges: | bytes |
| Content-Length: | 10134 |
| Content-Type: | text/html |

65
+1%



