375,391Rank in United States
14,752Worldwide Rank
Monthly pages viewed | 7,017,192 | |
Monthly visits | 449,945 | |
Value per visitor | $0.08 | |
Estimated worth | $324,765.17 | |
External links | 405 | |
Number of pages | 165 |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 5.50% | 3.70% | |
---|---|---|---|
Andorra | 56 | 1.70% | 0.90% |
Senegal | 107 | 2.70% | 2.50% |
Switzerland | 151 | 25.50% | 31.60% |
Mauritania | 154 | 0.60% | 1.40% |
France | 944 | 43.30% | 38.80% |
Tunisia | 1,025 | 1.50% | 2.30% |
Belgium | 1,251 | 6.10% | 5.40% |
Morocco | 2,776 | 1.00% | 0.70% |
Thailand | 3,528 | 3.50% | 3.00% |
Sweden | 4,261 | 1.70% | 4.00% |
Italy | 13,901 | 2.80% | 2.30% |
Mexico | 20,560 | 1.30% | 0.60% |
Germany | 64,707 | 0.80% | 2.10% |
United Kingdom | 74,620 | 0.80% | 0.30% |
India | 227,648 | 0.50% | 0.20% |
United States | 375,391 | 0.70% | 0.20% |
Visitors come from the countries, Tunisia, France, Mauritania, Switzerland, Senegal & Andorra.
City | City Rank | Users | Pageviews | Pageviews per user |
Los Angeles | 80177 | 0.40% | 0.10% | 1.30 |
---|
Traffic History 90 Day Average | ||
Worldwide Rank | 12,397 | 513 |
---|---|---|
Daily Visitors | 24,182 | -2% |
Daily Visitors Rank | 14,260 | -240 |
Daily Pageviews | 93,925 | -21.4% |
Daily Pageviews Rank | 10,931 | 2,017 |
Pageviews Per User | 5.77 | -20% |
Content
www.Users.ch
Category: 'Internet/Fournisseurs d'accès'
- Popular pages
- borzykowski.users.ch KLEZMER MUSIC
- dsanta.users.ch High quality PDF output from LaTeX and TeX
- dsanta.users.ch Diego Santa Cruz
- borzykowski.users.ch KLEZMER MUSIC
- borzykowski.users.ch Musique klezmer, klezmer music
On average 5.77 pages are viewed each, by the estimated 26,442 daily visitors.
ServerServer Location | |
Infomaniak Network Sa - Apps Carouge Switzerland 46.18, 6.13 |
Its 2 nameservers are ns1.infomaniak.ch, and ns2.infomaniak.ch. Users.ch's server IP number is 84.16.66.82. It is hosted by Infomaniak Network Sa - Apps Carouge, using Apache web server.
IP: 84.16.66.82
Web Server: Apache
Encoding: utf-8
PING perso.infomaniak.ch (84.16.66.82) 56(84) bytes of data. | |
From 91.206.52.186 icmp_seq=1 Packet filtered | |
From 91.206.52.186 icmp_seq=2 Packet filtered | |
From 91.206.52.186 icmp_seq=3 Packet filtered | |
--- perso.infomaniak.ch ping statistics --- | |
3 packets transmitted, 0 received, +3 errors, 100% packet loss, time 2002ms | |
Its average load time is 1553 milliseconds, which is faster than 45% of websites globally.
Server Setup | |
Date: | -- |
---|---|
Server: | Apache |
Last-Modified: | -- |
ETag: | "a00b30a-3f-3e9d3198" |
Accept-Ranges: | bytes |
Content-Length: | 63 |
Content-Type: | text/html |