Userscripts.org
Userscripts is ranked 5,199 in the United States. 'Userscripts.org: Power-ups for your browser.'
5,199Rank in United States
4,384Worldwide Rank
| Monthly pages viewed | 12,237,674 | |
| Monthly visits | 1,479,102 | |
| Value per visitor | $0.03 | |
| Estimated worth | $1.06 Million | |
| External links | 33,451 | |
| Number of pages | 796,500 |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 13.60% | 14.10% | |
|---|---|---|---|
| Bangladesh | 978 | 1.70% | 2.00% |
| Indonesia | 1,071 | 4.80% | 5.20% |
| Portugal | 1,962 | 1.00% | 1.40% |
| Italy | 2,084 | 5.20% | 5.90% |
| Canada | 2,411 | 3.40% | 3.10% |
| Philippines | 2,467 | 0.90% | 1.20% |
| Denmark | 2,626 | 0.60% | 1.10% |
| Romania | 2,686 | 1.00% | 1.00% |
| Belgium | 3,134 | 0.90% | 1.10% |
| Malaysia | 3,253 | 0.90% | 0.80% |
| Norway | 3,338 | 0.70% | 0.50% |
| Australia | 3,374 | 1.40% | 1.90% |
| Hong Kong | 3,560 | 0.60% | 0.60% |
| United Kingdom | 3,617 | 3.60% | 4.10% |
| Argentina | 3,700 | 1.00% | 1.10% |
| Pakistan | 3,784 | 1.40% | 1.60% |
| France | 3,822 | 3.70% | 4.00% |
| Turkey | 3,893 | 1.30% | 1.50% |
| Sweden | 4,249 | 0.70% | 1.00% |
| India | 4,377 | 8.90% | 8.80% |
| Greece | 4,617 | 0.70% | 0.50% |
| Poland | 4,778 | 1.40% | 1.20% |
| Germany | 4,829 | 4.30% | 4.00% |
| Spain | 4,860 | 1.80% | 2.40% |
| Netherlands | 5,055 | 1.30% | 1.00% |
| Mexico | 5,114 | 1.70% | 1.40% |
| United States | 5,199 | 15.50% | 15.70% |
| Peru | 5,355 | 0.50% | 0.20% |
| Korea | 6,190 | 1.40% | 0.80% |
| Iran | 6,560 | 0.70% | 0.90% |
| Russia | 8,623 | 2.80% | 1.90% |
| China | 8,967 | 6.00% | 5.30% |
| Japan | 9,367 | 3.60% | 1.80% |
| Brazil | 9,967 | 1.30% | 1.00% |
The majority of visitors come from Philippines, Canada, Italy, Portugal, Indonesia & Bangladesh.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Lexington | 1963 | 0.10% | 0.10% | 1.90 |
|---|---|---|---|---|
| Fresno | 2091 | 0.10% | 0.20% | 5.00 |
| Rochester | 2807 | 0.10% | 0.30% | 7.00 |
| Albany-Schenectady-Troy | 3391 | 0.10% | 0.10% | 2.30 |
| Nashville | 3399 | 0.20% | 0.30% | 5.00 |
| Seattle-Tacoma | 3417 | 0.60% | 0.70% | 3.00 |
| San Diego | 3419 | 0.40% | 0.70% | 5.20 |
| Pittsburgh | 3461 | 0.20% | 0.30% | 4.00 |
| Philadelphia | 3617 | 0.70% | 0.80% | 3.00 |
| Dallas-Fort Worth | 4000 | 0.50% | 0.50% | 2.50 |
| Spokane | 4014 | 0.10% | 0.10% | 2.00 |
| Tucson | 4275 | 0.10% | 0.10% | 1.30 |
| Los Angeles | 4603 | 1.90% | 1.90% | 2.80 |
| Greensboro | 4612 | 0.10% | 0.10% | 2.30 |
| Miami | 4755 | 0.30% | 0.90% | 7.00 |
| Harrisburg-Lancaster-Lebanon-York | 4799 | 0.10% | 0.10% | 1.80 |
| Salt Lake City | 5064 | 0.30% | 0.40% | 4.30 |
| Denver | 5271 | 0.40% | 0.30% | 1.60 |
| New York | 5542 | 1.60% | 1.40% | 2.30 |
| Portland | 5582 | 0.30% | 0.20% | 2.00 |
| Tampa | 6117 | 0.30% | 0.30% | 3.60 |
| Orlando | 6139 | 0.30% | 0.20% | 2.30 |
| Houston | 6237 | 0.20% | 0.40% | 4.00 |
| Washington | 6632 | 0.50% | 0.30% | 1.40 |
| Charlotte | 6922 | 0.20% | 0.10% | 1.60 |
| Cleveland | 7239 | 0.20% | 0.10% | 1.20 |
| Chicago | 7479 | 0.60% | 0.40% | 2.00 |
| Detroit | 7757 | 0.20% | 0.10% | 1.40 |
| Sacramento | 7864 | 0.10% | 0.10% | 2.50 |
| San Francisco | 9501 | 0.50% | 0.40% | 2.00 |
| Baltimore | 9530 | 0.10% | 0.10% | 1.70 |
| Atlanta | 9784 | 0.30% | 0.20% | 2.30 |
| Las Vegas | 10811 | 0.10% | 0.10% | 1.30 |
| Phoenix | 12143 | 0.20% | 0.10% | 1.90 |
| Boston | 19239 | 0.20% | 0.10% | 1.20 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 3,684 | 505 |
|---|---|---|
| Daily Visitors | 89,024 | -14% |
| Daily Visitors Rank | 3,327 | 439 |
| Daily Pageviews | 165,794 | -16.2% |
| Daily Pageviews Rank | 6,070 | 839 |
| Pageviews Per User | 2.76 | -2% |
www.Userscripts.org
Topics: Scripts, Forums, and People.
Category: 'Add-ons/Greasemonkey'
Age: The domain is 13 years and 0 months old.
- Popular pages
- userscripts.org Facebook Friends Checker for Greasemonkey
- userscripts.org Installing Greasemonkey Scripts - Userscripts.org
- greasefire.userscripts.. Userscripts.org: Power-ups for your browser
97,344 users visit the site each day, each viewing 2.76 pages.
Links- Links in
- koc-cheats.com koc-cheats.com | Domains for sale
- koc-cheats.com koc-cheats.com | Domains for sale
- clug.org.za CLUG Wiki
- cs-network.dk Cs-network
- Links out
- facebook.com Welcome to Facebook - Log In, Sign Up or Learn More
- nytimes.com The New York Times - Breaking News, World News & Multimedia
- msnbc.msn.com msnbc.com - Breaking news, science and tech news, world news, US
- cnn.com CNN.com - Breaking News, U.S., World, Weather, Entertainment
| Server Location | |
| Linode New Jersey United States 37.300275, -93.339844 | |
It is hosted by Linode New Jersey, using nginx/0 web server. It has 4 nameservers, including ns2.dnsimple.com, ns4.dnsimple.com, and ns3.dnsimple.com. The programming language environment is Phusion Passenger (mod_rails/mod_rack) 3.0.7.
IP: 173.230.131.235
Powered by: Phusion Passenger (mod_rails/mod_rack) 3.0.7
Web Server: nginx/0
Encoding: utf-8
| PING www. (173.230.131.235) 56(84) bytes of data. | |
| 64 bytes from ns2.dnsimple.com (173.230.131.235): icmp_req=1 ttl=53 | 36.7 ms |
| 64 bytes from ns2.dnsimple.com (173.230.131.235): icmp_req=2 ttl=53 | 36.7 ms |
| 64 bytes from ns2.dnsimple.com (173.230.131.235): icmp_req=3 ttl=53 | 36.6 ms |
| --- www. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
| rtt min/avg/max/mdev = 36.654/36.746/36.796/0.065 ms | |
| rtt min/avg/max/mdev = 36.654/36.746/36.796/0.065 ms |
The server is slower than 45% of measured websites, at 1529 milliseconds. Also a time of 36.7 ms, is recorded in a ping test.
| Server Setup | |
| Server: | nginx/0.7.67 |
|---|---|
| Date: | -- |
| Content-Type: | text/html; charset=utf-8 |
| Connection: | keep-alive |
| X-Powered-By: | Phusion Passenger (mod_rails/mod_rack) 3.0.7 |
| ETag: | "9fb3e505eb40f18bd3a531d210151b7d" |
| X-Runtime: | 512 |
| Cache-Control: | max-age=300, private |
| Status: | 200 |
| Vary: | Accept-Encoding |
| Content-Length: | 20797 |
| X-Varnish: | 715320290 715304503 |
| Age: | 96 |
| Via: | 1.1 varnish |

505



