Usinfo.pl
Usinfo is ranked 5,396 in the United States. 'Home | United States Diplomatic Mission to Warsaw Poland.'
5,396Rank in United States
4,416Worldwide Rank
Monthly pages viewed | 13,306,810 | |
Monthly visits | 4,377,240 | |
Value per visitor | $1.00 | |
Estimated worth | $3.15 Million | |
External links | 212 | |
Number of pages | 30 |
Last Updated: 04/16/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 17.30% | 16.80% | |
---|---|---|---|
Niger | 42 | 1.40% | 2.50% |
Uganda | 110 | 1.60% | 2.90% |
Afghanistan | 326 | 0.70% | 0.80% |
Panama | 532 | 0.60% | 0.50% |
Yemen | 562 | 0.70% | 0.80% |
Dominican Republic | 642 | 1.10% | 1.30% |
Finland | 695 | 2.50% | 2.50% |
Uzbekistan | 731 | 0.80% | 0.40% |
Nigeria | 913 | 2.50% | 1.50% |
Qatar | 933 | 0.70% | 0.70% |
Azerbaijan | 1,318 | 1.20% | 0.80% |
Venezuela | 1,428 | 1.50% | 1.80% |
Bangladesh | 1,503 | 1.40% | 0.90% |
Colombia | 1,853 | 1.10% | 0.90% |
Iran | 1,877 | 3.10% | 3.10% |
United Arab Emirates | 1,985 | 0.60% | 0.60% |
Peru | 2,052 | 1.00% | 1.00% |
Mexico | 2,229 | 3.40% | 3.80% |
Philippines | 2,440 | 1.10% | 0.80% |
Pakistan | 2,481 | 2.00% | 1.70% |
Egypt | 2,586 | 0.90% | 1.00% |
Saudi Arabia | 2,818 | 1.10% | 1.20% |
Denmark | 2,840 | 0.60% | 0.80% |
Algeria | 3,095 | 0.60% | 0.60% |
Argentina | 3,096 | 1.10% | 1.50% |
Brazil | 3,119 | 3.30% | 4.20% |
Sweden | 3,485 | 0.90% | 0.90% |
Korea | 3,761 | 2.00% | 1.70% |
Thailand | 3,949 | 1.20% | 0.90% |
United Kingdom | 4,010 | 3.10% | 4.00% |
Malaysia | 4,099 | 0.70% | 0.70% |
South Africa | 4,234 | 0.80% | 0.50% |
Ukraine | 4,706 | 0.60% | 1.20% |
Canada | 5,423 | 1.60% | 1.30% |
United States | 5,396 | 14.70% | 14.00% |
Indonesia | 6,182 | 1.00% | 1.00% |
France | 6,269 | 2.10% | 2.60% |
Japan | 6,434 | 4.20% | 3.40% |
Australia | 6,768 | 0.80% | 0.80% |
Poland | 7,330 | 0.80% | 1.00% |
Turkey | 7,881 | 0.60% | 0.60% |
Germany | 8,440 | 2.40% | 2.30% |
Spain | 8,824 | 1.00% | 1.50% |
Italy | 10,479 | 1.30% | 1.00% |
Russia | 15,052 | 1.60% | 1.10% |
India | 15,623 | 2.90% | 2.30% |
China | 27,999 | 1.60% | 1.90% |
It is most popular in the countries, Dominican Republic, Yemen, Panama, Afghanistan, Uganda & Niger.
City | City Rank | Users | Pageviews | Pageviews per user |
El Paso | 628 | 0.20% | 0.20% | 2.20 |
---|---|---|---|---|
Columbia | 1717 | 0.10% | 0.10% | 2.80 |
Washington | 2998 | 0.90% | 0.60% | 2.30 |
San Diego | 3427 | 0.40% | 0.70% | 5.50 |
Los Angeles | 3436 | 2.20% | 3.00% | 4.10 |
New York | 4025 | 2.20% | 1.60% | 2.30 |
Louisville | 4099 | 0.10% | 0.10% | 1.80 |
Miami | 4106 | 0.50% | 0.50% | 3.40 |
Chicago | 4362 | 0.80% | 1.00% | 4.00 |
Houston | 4446 | 0.30% | 0.30% | 3.00 |
Philadelphia | 4554 | 0.60% | 0.50% | 2.40 |
Orlando | 4787 | 0.30% | 0.30% | 3.00 |
San Francisco | 5604 | 0.80% | 0.70% | 2.70 |
Dallas-Fort Worth | 5647 | 0.40% | 0.40% | 3.80 |
Salt Lake City | 6272 | 0.20% | 0.20% | 3.00 |
Denver | 7264 | 0.30% | 0.30% | 3.10 |
Baltimore | 7310 | 0.20% | 0.10% | 1.40 |
Minneapolis-St Paul | 7442 | 0.20% | 0.20% | 3.20 |
Austin | 8624 | 0.10% | 0.10% | 1.90 |
Seattle-Tacoma | 9336 | 0.30% | 0.10% | 1.50 |
Portland | 9376 | 0.10% | 0.10% | 2.50 |
Atlanta | 9804 | 0.30% | 0.20% | 2.60 |
Boston | 13336 | 0.20% | 0.20% | 2.80 |
Phoenix | 15792 | 0.20% | 0.10% | 1.40 |
Traffic History 90 Day Average | ||
Worldwide Rank | 3,711 | 8 |
---|---|---|
Daily Visitors | 85,814 | -1% |
Daily Visitors Rank | 3,476 | -54 |
Daily Pageviews | 176,297 | -5.6% |
Daily Pageviews Rank | 5,665 | 157 |
Pageviews Per User | 3.04 | -5% |
www.Usinfo.pl
Topics: Ambassador, Deputy Chief Of Mission, Sections And Offices, Mission Statement, Job Opportunities, and Holidays.
Category: 'Embassies and Consulates/Foreign' & 'Government/Embassies and Consulates'
The estimated 93,834 daily visitors, each view 3.04 pages on average.
Links- Links out
- dictionary.reference.c.. Dictionary.com | Find the Meanings and Definitions of Words at
- house.gov The United States House of Representatives ยท House.gov
- dol.gov The U.S. Department of Labor Home Page
- nces.ed.gov National Center for Education Statistics (NCES) Home Page, a part
Server Location | |
Netart Webhosting Servers Krakow Poland 50.08, 19.92 |
Its local IP address is 85.128.137.108. It is hosted by Netart Webhosting Servers Krakow, using Apache web server. Its 2 nameservers are ns1.serwery.pl, and ns2.serwery.pl.
IP: 85.128.137.108
Web Server: Apache
Encoding: utf-8
PING www. (85.128.137.108) 56(84) bytes of data. | |
64 bytes from akg108.rev.netart.pl (85.128.137.108): icmp_seq=1 ttl=53 | 132 ms |
64 bytes from akg108.rev.netart.pl (85.128.137.108): icmp_seq=2 ttl=53 | 132 ms |
64 bytes from akg108.rev.netart.pl (85.128.137.108): icmp_seq=3 ttl=53 | 132 ms |
--- www. ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
rtt min/avg/max/mdev = 132.029/132.393/132.966/0.506 ms | |
rtt min/avg/max/mdev = 132.029/132.393/132.966/0.506 ms |
Website load time is 1644 milliseconds, slower than 51% of other measured websites. As well, a ping to the server is timed at 132 ms.
Server Setup | |
Server: | Apache |
---|---|
Content-Length: | 43935 |
Content-Type: | text/html |
ETag: | "69e8a111970fdf3c051fcca7c0da9244:1325681980" |
Expires: | -- |
Cache-Control: | max-age=0, no-cache, no-store |
Pragma: | no-cache |
Date: | -- |
Connection: | keep-alive |