Westmere.school.nz
Westmere is ranked 343,516 in the United States. 'Westmere Primary School : Home.'
343,516Rank in United States
49,809Worldwide Rank
| Monthly pages viewed | 1,428,840 | |
| Monthly visits | 136,134 | |
| Value per visitor | -- | |
| Estimated worth | $98,735.03 | |
| External links | 6 | |
| Number of pages | 15 |
Last Updated: 04/16/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 11.30% | 5.30% | |
|---|---|---|---|
| New Zealand | 72 | 69.80% | 80.00% |
| Philippines | 16,220 | 2.80% | 1.80% |
| Australia | 51,953 | 1.60% | 0.50% |
| India | 58,238 | 6.40% | 8.80% |
| Canada | 84,787 | 1.20% | 0.50% |
| China | 129,723 | 3.60% | 1.90% |
| United Kingdom | 243,910 | 0.80% | 0.30% |
| United States | 343,516 | 2.40% | 0.90% |
The majority of visitors come from China, Canada, India, Australia, Philippines & New Zealand.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 41,856 | 5,711 |
|---|---|---|
| Daily Visitors | 8,367 | -15% |
| Daily Visitors Rank | 43,448 | 5,350 |
| Daily Pageviews | 20,706 | -22% |
| Daily Pageviews Rank | 51,684 | 9,686 |
| Pageviews Per User | 3.67 | -8% |
Content
www.Westmere.school.nz
9,149 users visit the site each day, each viewing 3.67 pages.
Server| Server Location | |
| Telstraclear Ltd Auckland New Zealand -36.87, 174.77 | |
Its 2 nameservers are ns1.iconz.co.nz, and ns2.iconz.co.nz. Westmere.school.nz's server IP number is 203.167.240.242. It is hosted by Telstraclear Ltd Auckland, using Microsoft-IIS/6 web server.
IP: 203.167.240.242
Web Server: Microsoft-IIS/6
Encoding: utf-8
The server is faster than 77% of measured websites, at 848 milliseconds.
| Server Setup | |
| Connection: | close |
|---|---|
| Date: | -- |
| Server: | Microsoft-IIS/6.0 |
| Content-type: | text/html |
| Page-Completion-Status: | Normal |
| Page-Completion-Status: | Normal |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |

5,711



