Whois.is
Whois is ranked 96,142 in the United States. 'Who.is: Whois Lookup, Website, Domain Name, and IP Tools - Who.is.'
96,142Rank in United States
129,114Worldwide Rank
| Monthly pages viewed | 328,860 | |
| Monthly visits | 328,860 | |
| Value per visitor | -- | |
| Estimated worth | $237,563.29 | |
| External links | 122 | |
| Number of pages | -- |
Last Updated: 04/16/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 14.30% | 14.30% | |
|---|---|---|---|
| Nigeria | 4,350 | 9.10% | 9.10% |
| Malaysia | 12,131 | 5.00% | 5.00% |
| Tunisia | 13,696 | 0.80% | 0.80% |
| Bangladesh | 18,921 | 2.50% | 2.50% |
| Israel | 23,247 | 1.30% | 1.30% |
| South Africa | 28,551 | 2.10% | 2.10% |
| Brazil | 30,174 | 6.90% | 6.90% |
| India | 34,319 | 24.00% | 24.00% |
| Indonesia | 40,980 | 3.10% | 3.10% |
| Turkey | 48,248 | 1.70% | 1.70% |
| Italy | 59,819 | 3.80% | 3.80% |
| United Kingdom | 73,510 | 4.10% | 4.10% |
| Germany | 95,819 | 4.60% | 4.60% |
| United States | 96,142 | 14.80% | 14.80% |
| France | 117,631 | 2.00% | 2.00% |
Visitors come from the countries, South Africa, Israel, Bangladesh, Tunisia, Malaysia & Nigeria.
| City | City Rank | Users | Pageviews | Pageviews per user |
| New York | 18949 | 9.10% | 9.10% | 1.00 |
|---|
| Traffic History 90 Day Average | ||
| Worldwide Rank | 108,499 | -26,962 |
|---|---|---|
| Daily Visitors | 5,008 | +22% |
| Daily Visitors Rank | 73,157 | -18,657 |
| Daily Pageviews | 3,451 | +22% |
| Daily Pageviews Rank | 278,432 | -64,181 |
| Pageviews Per User | 1.00 | 0% |
www.Whois.is
Topics: Dns Records, Suggestions, Expiring, and Domain Suggestions.
On average 1 page are viewed each, by the estimated 5,476 daily visitors.
LinksServer| Server Location | |
| Softlayer Technologies Inc. Texas Dallas United States 32.8367, -96.796 | |
It is hosted by Softlayer Technologies Inc (Texas, Dallas,) using Apache web server. It has 2 DNS records, ns1.name.com, and ns2.name.com. Its local IP address is 174.36.202.233.
IP: 174.36.202.233
Web Server: Apache
Encoding: utf-8
| PING www. (174.36.202.233) 56(84) bytes of data. | |
| 64 bytes from www.who.is (174.36.202.233): icmp_seq=1 ttl=54 | 37.5 ms |
| 64 bytes from www.who.is (174.36.202.233): icmp_seq=2 ttl=54 | 32.6 ms |
| 64 bytes from www.who.is (174.36.202.233): icmp_seq=3 ttl=54 | 32.6 ms |
| --- www. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
| rtt min/avg/max/mdev = 32.621/34.266/37.500/2.291 ms | |
| rtt min/avg/max/mdev = 32.621/34.266/37.500/2.291 ms |
A time of 37.5 ms, is recorded in a ping test, also its average full page load time is 6462 milliseconds. This is faster than 88% of websites globally.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache |
| Set-Cookie: | -- |
| Expires: | -- |
| Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
| Pragma: | no-cache |
| Vary: | Accept-Encoding,User-Agent |
| Connection: | close |
| Transfer-Encoding: | chunked |
| Content-Type: | text/html; charset=utf-8 |

-26,962



