Agoda.co.uk
Agoda is ranked 8,486,545 in the United States. 'agoda.com: Discount Hotel Reservations Worldwide - Smarter Hotel Booking!'
8,486,545Rank in United States
149,443Worldwide Rank
| Monthly pages viewed | 441,353 | |
| Monthly visits | 157,626 | |
| Value per visitor | -- | |
| Estimated worth | $114,152.5 | |
| External links | 153 | |
| Number of pages | -- |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 7.70% | 7.30% | |
|---|---|---|---|
| United Kingdom | 4,864 | 79.70% | 74.80% |
| Thailand | 11,855 | 9.30% | 15.50% |
| France | 112,223 | 3.30% | 2.40% |
France, Thailand & United Kingdom are where most visitors come from.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 125,582 | -83,102 |
|---|---|---|
| Daily Visitors | 2,932 | +59% |
| Daily Visitors Rank | 123,248 | -74,664 |
| Daily Pageviews | 5,852 | +82% |
| Daily Pageviews Rank | 174,526 | -129,571 |
| Pageviews Per User | 2.90 | +14% |
www.Agoda.co.uk
Topics: Agoda, English, Top Selling Cities In Asia, and Bangkok.
The site has about 3,206 users daily, viewing on average 2.90 pages each.
Server| Server Location | |
| Booking B.v. Amsterdam Netherlands 52.35, 4.92 | |
pdns3.ultradns.org, pdns4.ultradns.org, and pdns2.ultradns.net are some of its 6 Nameservers. It is hosted by Booking B.v. Amsterdam, using Microsoft-IIS/7 web server. Agoda.co.uk's IP address is 91.206.233.75.
IP: 91.206.233.75
Web Server: Microsoft-IIS/7
Encoding: utf-8
Its server speed is measured at 2425 milliseconds.
| Server Setup | |
| Cache-Control: | no-cache, no-store, must-revalidate, proxy-revalidate |
|---|---|
| Pragma: | no-cache |
| Content-Type: | text/html; charset=utf-8 |
| Expires: | -- |
| Server: | Microsoft-IIS/7.5 |
| X-AspNet-Version: | 4.0.30319 |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Date: | -- |
| Content-Length: | 221142 |
| Set-Cookie: | -- |

-83,102



