<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Inspiration</title>
	<atom:link href="http://urlm.co/blog/tag/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://urlm.co/blog</link>
	<description></description>
	<lastBuildDate>Fri, 01 Dec 2023 12:40:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Interesting Tweets &#8211; Week 37</title>
		<link>http://urlm.co/blog/2011/09/20/interesting-tweets-week-37/</link>
		<comments>http://urlm.co/blog/2011/09/20/interesting-tweets-week-37/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:51:42 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=7221</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/09/20/interesting-tweets-week-37"><img src="http://urlm.co/blog/wp-content/uploads/interesting-tweets.jpg"/></a>

It has been another interesting week on Twitter. Last week I came across some great resources such as Fitvids, a lightweight jQuery plugin for fluid width video embeds, the iPhone app Gadgetbox, a huge collection of code snippets and a JS library that helps you with your web typography. We also found images of the original Twitter homepage. Enjoy! <a href="http://urlm.co/blog/2011/09/20/interesting-tweets-week-37/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/09/20/interesting-tweets-week-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo of the Week: Fing</title>
		<link>http://urlm.co/blog/2011/09/17/logo-of-the-week-fing/</link>
		<comments>http://urlm.co/blog/2011/09/17/logo-of-the-week-fing/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 11:49:08 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=7212</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/09/17/logo-of-the-week-fing"><img src="http://urlm.co/blog/wp-content/uploads/logofing.jpg"/></a>

It's Saturday and you know what that means: time to pick a new logo of the week! This great logo was designed by Shihab, a freelance web and graphic designer who lives in India. The Fing logo was only a conceptual exercise but the idea behind this logo is really well executed. I think that this logo would be perfect for a internet-related company. <a href="http://urlm.co/blog/2011/09/17/logo-of-the-week-fing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/09/17/logo-of-the-week-fing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logo of the Week: GUS-Trans</title>
		<link>http://urlm.co/blog/2011/09/10/logo-of-the-week-gus-trans/</link>
		<comments>http://urlm.co/blog/2011/09/10/logo-of-the-week-gus-trans/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 11:53:59 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=7157</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/09/10/logo-of-the-week-gus-trans"><img src="http://urlm.co/blog/wp-content/uploads/logogus.jpg"/></a>

The GUS-Trans logo is our new logo of the week. It was designed by Floris Voorveld, a Dutch freelance graphic designer living in Spain. His speciality is logo design but he can design pretty much everything else too. He designed this beautiful logo for a German transport company. The running bear represents the speed of this company. <a href="http://urlm.co/blog/2011/09/10/logo-of-the-week-gus-trans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/09/10/logo-of-the-week-gus-trans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting Tweets &#8211; Week 35</title>
		<link>http://urlm.co/blog/2011/09/05/interesting-tweets-week-35/</link>
		<comments>http://urlm.co/blog/2011/09/05/interesting-tweets-week-35/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 09:18:46 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=7113</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/09/05/interesting-tweets-week-35"><img src="http://urlm.co/blog/wp-content/uploads/interesting-tweets.jpg"/></a>

It was once again an interesting week on Twitter. The week was packed with useful and interesting tweets. Big news was the Wacom Inkling, a great tool that closes the gap between traditional and digital sketching methods. We also saw the semantic grid system, 12 graphic design paradoxes, a JPEG tool and the beautiful website for the Sony Tablet S. <a href="http://urlm.co/blog/2011/09/05/interesting-tweets-week-35/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/09/05/interesting-tweets-week-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo of the Week: Haircraft</title>
		<link>http://urlm.co/blog/2011/09/03/logo-of-the-week-haircraft/</link>
		<comments>http://urlm.co/blog/2011/09/03/logo-of-the-week-haircraft/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 11:00:23 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[haircraft]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=7108</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/09/03/logo-of-the-week-haircraft"><img src="http://urlm.co/blog/wp-content/uploads/logohaircraft.jpg"/></a>

This great logo is an unused proposal for a hear grooming salon.The designer put the hair cutting tools together in a graphic rendition to represent the salon. Strange that the salon didn't choose this logo, I think it's hard to come up with an even better one. I really like this logo because it's clever and well executed.  <a href="http://urlm.co/blog/2011/09/03/logo-of-the-week-haircraft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/09/03/logo-of-the-week-haircraft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logo of the Week: Greefish</title>
		<link>http://urlm.co/blog/2011/08/27/logo-of-the-week-greefish/</link>
		<comments>http://urlm.co/blog/2011/08/27/logo-of-the-week-greefish/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 11:55:04 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[greefish]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=7043</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/08/27/logo-of-the-week-greefish"><img src="http://urlm.co/blog/wp-content/uploads/logogreefish.jpg"/></a>

Sometimes it's hard to find well-designed, inspiring logos. Thankfully I came across this logo a few days ago, the perfect candidate for our logo of the week.  This beauty was designed by voxsix, a designer from Alabama, USA. I found it on Brandstack so this means that you can buy it from the designer himself. <a href="http://urlm.co/blog/2011/08/27/logo-of-the-week-greefish/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/08/27/logo-of-the-week-greefish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo of the Week: Storm Foundry</title>
		<link>http://urlm.co/blog/2011/08/21/logo-of-the-week-storm-foundry/</link>
		<comments>http://urlm.co/blog/2011/08/21/logo-of-the-week-storm-foundry/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 08:55:02 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gert van duinen]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=7002</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/08/21/logo-of-the-week-storm-foundry"><img src="http://urlm.co/blog/wp-content/uploads/logostorm.jpg"/></a>

This great logo was designed by Gert van Duinen, a logo and brand identity designer from the Netherlands. He was asked to design the new logo of the UK based video production company 'Storm Foundry'. This logo really shows one important lesson in logo design: keep it simple. Combine this with excellent use of negative space and you have a great logo design. <a href="http://urlm.co/blog/2011/08/21/logo-of-the-week-storm-foundry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/08/21/logo-of-the-week-storm-foundry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Kick-Ass Pokemon Illustrations</title>
		<link>http://urlm.co/blog/2011/05/03/pokemon-illustrations/</link>
		<comments>http://urlm.co/blog/2011/05/03/pokemon-illustrations/#comments</comments>
		<pubDate>Tue, 03 May 2011 07:51:49 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[pokemon]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=6680</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/05/03/pokemon-illustrations"><img src="http://urlm.co/blog/wp-content/uploads/pokemon.jpg"/></a>

Pokemon has been a worldwide phenomena during the 90's. Actually, it's still popular amongst kids these days. For me, pokemon provided a lot of fun and childhood memories. I'm sure this is the case for a lot of people. That's why some artist decided to use these little monsters as a design-subject. Let's take a look at some of the results. <a href="http://urlm.co/blog/2011/05/03/pokemon-illustrations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/05/03/pokemon-illustrations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Awesome Infographic Videos</title>
		<link>http://urlm.co/blog/2011/04/19/infographic-video/</link>
		<comments>http://urlm.co/blog/2011/04/19/infographic-video/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 08:08:27 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=6658</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/04/19/infographic-video"><img src="http://urlm.co/blog/wp-content/uploads/infovideo.jpg"/></a>

Infographics have been very popular lately; they pop up on Twitter, Facebook, in e-mails... Not a day goes by without bumping in to one. Some artists tried to make infographics more interesting and entertaining by converting them into videos. In this article you'll find some of the most beautiful infographic videos from various artists. <a href="http://urlm.co/blog/2011/04/19/infographic-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/04/19/infographic-video/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Logo Of The Week: Owlove</title>
		<link>http://urlm.co/blog/2011/03/27/logo-of-the-week-owlove/</link>
		<comments>http://urlm.co/blog/2011/03/27/logo-of-the-week-owlove/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 10:04:38 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=6634</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/03/27/logo-of-the-week-owlove"><img src="http://urlm.co/blog/wp-content/uploads/logoowlove.jpg"/></a>

It's weekend and you know what that means: it's time to pick another logo of the week. This week I came across the beautiful logo. It was made by a designer from Minsk, Belarus. He created this logo for an owl fan club. But I'm sure you can use this great logo for other purposes too. <a href="http://urlm.co/blog/2011/03/27/logo-of-the-week-owlove/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/03/27/logo-of-the-week-owlove/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Logo Of The Week: Karma Café</title>
		<link>http://urlm.co/blog/2011/03/14/logo-of-the-week-karma-cafe/</link>
		<comments>http://urlm.co/blog/2011/03/14/logo-of-the-week-karma-cafe/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:15:23 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[simon frouws]]></category>
		<category><![CDATA[theroxor]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=6579</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/03/14/logo-of-the-week-karma-cafe/"><img src="http://urlm.co/blog/wp-content/uploads/logokarma.jpg"/></a>

This beauty was created by Simon Frouws. He has been creative director in various firms but he recently started working for himself. He specializes in logo and package design for the wine industry, with an emphasis on originality and craftsmanship. Simon designed this logo for a coffee shop. I really like the custom type and the overall feel of this logo. <a href="http://urlm.co/blog/2011/03/14/logo-of-the-week-karma-cafe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/03/14/logo-of-the-week-karma-cafe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12 Amazingly Inspirational Flickr Groups</title>
		<link>http://urlm.co/blog/2011/03/09/inspirational-flickr-groups/</link>
		<comments>http://urlm.co/blog/2011/03/09/inspirational-flickr-groups/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 11:26:26 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=6542</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/03/09/inspirational-flickr-groups"><img src="http://urlm.co/blog/wp-content/uploads/flickrgroup.jpg"/></a>

Flickr is a great site that allows everyone from photographers to graphic designers to upload and share media as well as be inspired by others. It is truly a great community site and one of the great features are the community pools or groups, they allow everyone and anyone to submit awesome work that will inspire others. <a href="http://urlm.co/blog/2011/03/09/inspirational-flickr-groups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/03/09/inspirational-flickr-groups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logo Of The Week: Wriking</title>
		<link>http://urlm.co/blog/2011/03/08/logo-of-the-week-wriking/</link>
		<comments>http://urlm.co/blog/2011/03/08/logo-of-the-week-wriking/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 10:23:45 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=6536</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/03/08/logo-of-the-week-wriking/"><img src="http://urlm.co/blog/wp-content/uploads/logowriking.jpg"/></a>

The Wriking logo was designed by Tolga, a designer from Istanbul, Turkey. This logo is suitable for anything related to writing, blogging, media, news, etc. You can buy this logo on Brandstack for only $375, a real steal! The domain wriking.com is also included. <a href="http://urlm.co/blog/2011/03/08/logo-of-the-week-wriking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/03/08/logo-of-the-week-wriking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beautiful Concept Art By Jonas De Ro</title>
		<link>http://urlm.co/blog/2011/03/01/beautiful-concept-art-by-jonas-de-ro/</link>
		<comments>http://urlm.co/blog/2011/03/01/beautiful-concept-art-by-jonas-de-ro/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 10:39:24 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Artist Spotlight]]></category>
		<category><![CDATA[concept art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[jonas de ro]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=6507</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/03/01/beautiful-concept-art-by-jonas-de-ro"><img src="http://urlm.co/blog/wp-content/uploads/jonasdero.jpg"/></a>

Jonas De Ro is a designer from Belgium. His work ranges from concept art, animation, matte painting,
to photography, visual effects, sound design and more. In this article we focus on his concept art, so don't forget to take a look at his website to see the rest of his beautiful creations. <a href="http://urlm.co/blog/2011/03/01/beautiful-concept-art-by-jonas-de-ro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/03/01/beautiful-concept-art-by-jonas-de-ro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logo Of The Week: God&#8217;s Gym</title>
		<link>http://urlm.co/blog/2011/02/26/logo-of-the-week-god-gym/</link>
		<comments>http://urlm.co/blog/2011/02/26/logo-of-the-week-god-gym/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 09:23:40 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=6500</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/02/26/logo-of-the-week-god-gym"><img src="http://urlm.co/blog/wp-content/uploads/logogod.jpg"/></a>

Yes, I know this logo has been around for some time. But it was about time this beauty was features as our logo of the week. The God's Gym logo was designed by Antonius Murdhani. He is a freelance graphic designer and lecturer from Jakarta, Indonesia. Apparently, he is know as a 'stylorogue' in some design websites that he joined. All I know is that this logo looks great: it's simple and strong. <a href="http://urlm.co/blog/2011/02/26/logo-of-the-week-god-gym/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/02/26/logo-of-the-week-god-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Of The Week: Roostar</title>
		<link>http://urlm.co/blog/2011/02/19/logo-of-the-week-roostar/</link>
		<comments>http://urlm.co/blog/2011/02/19/logo-of-the-week-roostar/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 21:32:14 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[roostar]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=6460</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/02/19/logo-of-the-week-roostar"><img src="http://urlm.co/blog/wp-content/uploads/logoroostar.jpg"/></a>

Another beautiful creation of my favorite Swedish designer, Mike Erickson. Mike, better known as Logomotive, has over 15 years of experience in the design industry. During this time he created some amazing logos. I'm sure you've come across some of his creations whilst browsing the internet. I'm not sure if this logo will actually be used, but I know one thing: it looks great! <a href="http://urlm.co/blog/2011/02/19/logo-of-the-week-roostar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/02/19/logo-of-the-week-roostar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Of The Week: Staminarc</title>
		<link>http://urlm.co/blog/2011/02/11/logo-of-the-week-staminarc/</link>
		<comments>http://urlm.co/blog/2011/02/11/logo-of-the-week-staminarc/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 09:33:32 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=6416</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/02/11/logo-of-the-week-staminarc"><img src="http://urlm.co/blog/wp-content/uploads/logostaminarc.jpg"/></a>

It's time for another logo of the week. I came across this great logo on Brandstack. It was made by Logoholic. Logoholic is the alter ego of Bojan Stefanovic, a 35-year old graphic designer from Belgrade, Serbia. I already featured some of this great logos (e.g. Spry, Wunderkiddo...) and he did it again with this one. He created this logo with a construction agency in mind, but I guess it can be used for other purposes as well. <a href="http://urlm.co/blog/2011/02/11/logo-of-the-week-staminarc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/02/11/logo-of-the-week-staminarc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Of The Week: Promana</title>
		<link>http://urlm.co/blog/2011/02/07/logo-of-the-week-promana/</link>
		<comments>http://urlm.co/blog/2011/02/07/logo-of-the-week-promana/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 10:26:23 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=6384</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/02/07/logo-of-the-week-promana"><img src="http://urlm.co/blog/wp-content/uploads/logopromana.jpg"/></a>

This is actually the third concept for a company that offers real estate analysis software. It was made by Choerte, a designer from Slovenia. He is specialized in 3D graphics, landscape architecture and graphic design. I chose this logo as a logo of the week because of the great colors and the beautiful type. <a href="http://urlm.co/blog/2011/02/07/logo-of-the-week-promana/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/02/07/logo-of-the-week-promana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Of The Week: Filmdog</title>
		<link>http://urlm.co/blog/2011/01/29/logo-of-the-week-filmdog/</link>
		<comments>http://urlm.co/blog/2011/01/29/logo-of-the-week-filmdog/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 10:13:39 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=6363</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/01/29/logo-of-the-week-filmdog"><img src="http://urlm.co/blog/wp-content/uploads/logofilm.jpg"/></a>

It's time for another logo of the week! This awesome logo was designed by Jason Li, a designer from Ontaria, Canada. He is currently studying Accounting and Financial Management at the University of Waterloo. When I look at this logo, I think he picked the wrong trade. <a href="http://urlm.co/blog/2011/01/29/logo-of-the-week-filmdog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/01/29/logo-of-the-week-filmdog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Breathtaking Examples Of Reflection Photography</title>
		<link>http://urlm.co/blog/2011/01/05/breathtaking-examples-of-reflection-photography/</link>
		<comments>http://urlm.co/blog/2011/01/05/breathtaking-examples-of-reflection-photography/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 12:14:00 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=6222</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/01/05/breathtaking-examples-of-reflection-photography"><img src="http://urlm.co/blog/wp-content/uploads/reflection-photography.jpg"/></a>

A lot of photographers like to play with reflections in their photos. And as you can see from this collection, this can lead to interesting and surprising results. In this article you'll find some of the best reflection photographs from around the world. <a href="http://urlm.co/blog/2011/01/05/breathtaking-examples-of-reflection-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/01/05/breathtaking-examples-of-reflection-photography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Logo Of The Week: CaughtRed</title>
		<link>http://urlm.co/blog/2010/11/29/logo-of-the-week-caughtred/</link>
		<comments>http://urlm.co/blog/2010/11/29/logo-of-the-week-caughtred/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 10:19:24 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=6119</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2010/11/29/logo-of-the-week-caughtred"><img src="http://urlm.co/blog/wp-content/uploads/logocaughtred.jpg"/></a>

I recently found this lovely logo on Brandstack. It was designed by Veep. As you might have guessed, this brandname is short for 'caught red handed'. That's why this brand is perfect for a site that has to do with personal data, spying, information searches, background checks and more. A great logo for security and alarm systems too. <a href="http://urlm.co/blog/2010/11/29/logo-of-the-week-caughtred/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2010/11/29/logo-of-the-week-caughtred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Fan-Made Boxart</title>
		<link>http://urlm.co/blog/2010/11/05/beautiful-fan-made-boxart/</link>
		<comments>http://urlm.co/blog/2010/11/05/beautiful-fan-made-boxart/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 12:23:52 +0000</pubDate>
		<dc:creator>Mattias</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[box art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=5980</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2010/11/05/beautiful-fan-made-boxart"><img src="http://urlm.co/blog/wp-content/uploads/boxart.jpg"/></a>

